RECENTLY SOLD
- 2 Beds1 Bath864 SqFt1/28 28$60,000 $60,000
- 6 Beds3 Baths3,030 SqFt1/34 34$440,000 $477,000 7.8%
- 5 Beds4 Baths22.5 Acres1/69 69$625,000 $649,900 3.8%
- 3 Beds2 Baths1,152 SqFt1/24 24$105,000 $110,000 4.5%
- 4 Beds2 Baths2,560 SqFt1/47 47$226,000 $239,900 5.8%
- 2 Beds1 Bath750 SqFt1/12 12$79,500 $79,500







