RECENTLY SOLD
- 6,115 Sqft Lot$35,000 $75,000 53.3%
- 4 Beds2 Baths1/47 47$450,000 $499,900 10.0%
- 1.67 Acres Lot1/34 34$100,000 $160,000 37.5%
- 2 Beds1 Bath864 SqFt1/27 27$130,000 $125,000 4.0%
- 3 Beds4 Baths2,660 SqFt1/51 51$691,000 $710,000 2.7%
- 4 Beds3 Baths2,251 SqFt1/50 50$390,000 $350,000 11.4%







