RECENTLY SOLD
- 3 Beds2 Baths1,280 SqFt1/46 46$108,000 $110,000 1.8%
- 3 Beds3 Baths2,423 SqFt1/57 57$342,000 $349,900 2.3%
- 2 Beds1 Bath1,000 SqFt1/30 30$40,000 $48,000 16.7%
- 3 Beds2 Baths1,436 SqFt1/25 25$330,000 $339,000 2.7%
- 4 Beds4 Baths3,823 SqFt1/59 59$580,000 $619,900 6.4%
- 3 Beds1 Bath1,170 SqFt1/6 6$67,000 $71,500 6.3%







