RECENTLY SOLD
- 3 Beds1 Bath1,494 SqFt1/34 34$120,615 $125,000 3.5%
- 4 Beds2 Baths2,280 SqFt1/36 36$280,000 $275,000 1.8%
- 2 Beds1 Bath1,140 SqFt1/10 10$32,000 $25,000 28.0%
- 5.65 Acres Lot1/18 18$115,000 $105,000 9.5%
- 3 Beds2 Baths1,128 SqFt1/41 41$210,000 $205,000 2.4%
- 64.1 Acres1/18 18$660,000 $695,000 5.0%







