RECENTLY SOLD
- 2 Beds2 Baths1,377 SqFt1/3 3$83,000 $78,700 5.5%
- 3 Beds3 Baths1,856 SqFt1/29 29$240,000 $250,000 4.0%
- 3 Beds1 Bath1,172 SqFt1/11 11$82,000 $90,900 9.8%
- 3 Beds3 Baths3,454 SqFt1/43 43$550,000 $559,900 1.8%
- 1/8 8$40,000 $79,800 49.9%
- 3 Beds3 Baths2,275 SqFt1/46 46$390,000 $365,000 6.8%







