RECENTLY SOLD
- 4 Beds3 Baths1,826 SqFt1/55 55$237,000 $239,900 1.2%
- 2 Beds2 Baths1,437 SqFt1/16 16$70,000 $89,000 21.3%
- 0.32 Acres Lot1/53 53$238,000 $242,000 1.7%
- 3 Beds3 Baths2,491 SqFt1/58 58$1,135,000 $1,199,000 5.3%
- 2 Beds1 Bath1,056 SqFt1/17 17$176,000 $176,000
- 5,178 SqFt1/56 56$450,000 $500,000 10.0%







